Mining Social Media for Communication Research
Co-organized by Web Mining Lab, City University of Hong Kong, and National Institute of Informaitics, Japan
Date: June 8, 2016 (one day before ICA’2016 in Fukuoka, Japn)
Venue: National Institute of Informatics (NII), Tokyo, Japan
Aims and Objectives: The emergence of social media has provided both opportunities and challenges for communication research, ranging from data acquisition to measurement construction, statistical analysis, and results presentation. However, the existing tools (such as manual content analysis and SPSS package) with which communication scholars are familiar become increasingly inadequate. As such, there has been an urgent need for in-depth knowledge and hands-on skills of computational methods throughout the field. To serve the need, a one-day workshop will be organized in Tokyo, prior to the 2016 annual conference of International Communication Association (ICA’2016) in Fukuoka, Japan. The workshop will consist of four sessions, each covering a key step in mining social media for communication research, ranging from data collection to text processing, statistical analysis, and data visualization. The workshop will use Twitter as a primary running example of social media. All four sessions will mix conceptual discussions and hands-on practices (using R language as the primary tool). As such, the participants are requested to bring with their notebook computers. Registration Procedure:
Note:
Workshop Schedule (June 8, 2016): Time | Topic | Speaker
—|—|—
9:00-10:30 | 1. Scraping data from social media | Dr. Hai Liang (Hong Kong University)
10:30-10:45 | Coffee Break (provided)
10:45-12:15 | 2. Processing text data of social media | Dr. Winson Peng (Nanyang Technological University of Singapore)
12:15-14:00 | Lunch Break (self-arranged)
14:00-15:30 | 3. Analyzing social media data | Prof. Jonathan Zhu (City University of Hong Kong)
15:30-15:45 | Coffee Break (provided)
15:45-17:15 | 4. Visualizing social media data | Dr. Fujio Toriumi (University of Tokyo)
Participant List: Participants | University | Country/Region
—|—|—
Raul Ferrer | Karlstad University | Sweden
Prawit (Wit) Thainiyom | University of Southern California | United States
Pabian Sara | University of Antwerp | Belgium
Penny Jiang | United Arab Emirates University | United Arab Emirates
Jenifer Sunrise Winter | University of Hawaii | United States
Dragana Lazic | University of Tsukuba | Japan
Heeyoung Jung | Temple University | United States
Carmina T. Rodríguez | University of Amsterdam | Netherlands
Ken’ichi Ikeda | Doshisha University | Japan
Joshua Cader | University of Tokyo | Japan
Michael Etter | Copenhagen Business School | Denmark
Yi Ding | Hong Kong Baptist University | Hong Kong S.A.R.
Keiko Katagiri | Kobe University | Japan
Shanshan Lou | Appalachian State University | United States
Natalia Novikova | University of Tsukuba | Japan
Satomi Sugiyama | Franklin University Switzerland | Switzerland
Thijs Waardenburg | Hogeschool Utrecht | Netherlands
Dimitra Dimitrakopoulou | Aristotle University of Thessaloniki | Greece
Wenzhen Xu | Nagoya University | Janpan
Mohanaapriya Sina Raja | International University of Malaya-Wales | Malaysia
Leslie Tkach-Kawasaki | University of Tsukuba | Japan
Jin Lan | Purdue University | United States
Inquiry: Winson Peng (winsonpeng at ntu.edu.sg); Jonathan Zhu (j.zhu at cityu.edu.hk).